Swain Invitational Class AA Junior Varsity
5015 meters Enger Park GC, Duluth - Oct. 2, 2004 - Sunny, 50, windy
Wayzata 30, Moorhead 56, Holy Angels 87, Mounds View 109, St Thomas Acad 129, Duluth East 134,
Mpls South 227, Irondale 249, Osceola 262, Totino Grace 292, Bl. Jefferson 327, Chisago Lakes 337
SpringLkPk/StA 353, Fridley 381, Incompletes: Mpls Southwest, New Prague, Cloquet, Hibbing,
St Michael-Albertville, North Branch, St. Paul Harding, Duluth Denfeld

1 Ean Gibson, 12 18:41 W(5:58,6:04,5:54,+45)
2 Mike Roth, 9 18:51 HolyAngels
3 Brian Hoots, 12 19:01 Moorhead
4 Ben Hackbart, 10 19:16 W(5:54,6:17,6:18,+47)
5 David Afdahl, 11 19:20 MV
x Victor Sanchez, 11 19:24 Southwest
6 Ryan Johnson, 11 19:36 W(6:05,6:32,6:12,+47)
7 Paul Lillehaugen, 10 19:37 Moorhead
8 Brian Holmes, 12 19:41 W(5:54,6:42,6:18,+47)
x Brad Schmitz, 12 19:46 New Prague
x Todd Reed, 11 19:46 New Prague
9 Mithun Suresh, 12 19:48 MV
10 Luke Wixo, 12 19:50 Moorhead
11(14) Kasey Bacso, 8 19:50 W(6:30,6:36,5:57,+47)
12 Johan Anderson, 9 19:53 Moorhead
13(16) AndrewSherrard,10 19:54 W(6:20,6:33,6:14,+47)
14 Bryan Jasperson, 10 19:56 Duluth East
15 Erich Stauder, 9 19:56 MV
16(19) Nate Trembley,10 19:57 W(6:20,6:37,6:13,+47)
17 Teddy LaFrance, 12 19:59 Duluth East
18 Ryan Holley, 10 19:59 HolyAngels
19 Ryan VanSlyke, 9 20:02 HolyAngels
20 John Buethe, 12 20:03 STA
x(24) Ryan Tate, 12 20:04 W (6:20,6:38,6:16,+50)
x(25) Logan Hupp, 10 20:06 W (6:20,6:38,6:18,+50)
21 Brandon Davis, 11 20:14 Irondale
22 Pat Kent, 10 20:15 HolyAngels
23 George Hanzal, 11 20:16 STA
x(29) Erick Burkett,10 20:16 W(6:21,6:48,6:17,+50)
24 Mike Bosman, 12 20:19 Moorhead
25 J R Switalla, 9 20:19 Osceola
26 Joe Backman, 10 20:20 HolyAngels
x(33) Eric Skinner, 11 20:20 W (6:20,6:49,6:21,+50)
x(34) Evan Day, 8 20:21 W (6:28,6:45,6:18,+50)
x(35) Adam Kelsey, 9 20:22 W (6:32,6:48,6:12,+50)
27 Blaise Poupore, 10 20:22 STA
x(37) Michael Voeller, 10 20:25 W(6:32.6:48
28 Dylan Young, 9 20:25 STA
29 John Edlebeck, 10 20:29 Duluth East
x(40) Peter Holmes, 9 20:30 W(6:32,6:47,6:21,+50)
x(41) Chris Rhombs, 10 20:30 W(6:32,6:47,6:21,+50)
30 Carter Jensen, 9 20:31 Irondale
x(43) Tom Zhou, 12 20:32 W (--, 13:18,6:24,+50)
31 Devin Frederick, 9 20:33 STA
xx Niko Kubota, 11 20:34 Southwest
x(46) Dan Cahill, 11 20:36 W (6:35,6:46,6:25,+50)
x(47) Dan Gerber, 9 20:37 W (6:35,6:55,6:17,+50)
x(48) Jeremy Drenckhahn,8 20:37 W(6:29,6:53,6:25,+50
32 Dan Anderson, 11 20:38 MV
33 Corky Lederer, 9 20:38 Osceola
34 Blake Bauer, 11 20:39 HolyAngels
35 Dave Budin, 10 20:39 HolyAngels
36 Bryan Dyer, 11 20:45 Duluth East
37 Doug Gavic, 10 20:45 STA
xx Steven Solheid, 11 20:46 New Prague
38 Karis Jones, 11 20:46 Duluth East
39 Anthony Kelly, 11 20:52 Totino Grace
40 Colin Stanley, 11 20:54 South
41 Wade Haworth, 12 20:57 Duluth East
42 Andy Stuhr, 12 20:57 Duluth East
43 Roy Norris, 10 20:59 STA
44 James Locke, 9 20:59 South
45 Cole Lorsbach, 11 21:00 Jefferson
x(64) Mike Letich, 12 21:00 W (6:22,6:57,6:48,+53)
xx Charlie Nocker, 9 21:02 STA
46 Michael Zajicek, 11 21:04 South
xx Seth Thompson, 11 21:07 STA
xx Davis Gooch, 11 21:08 Southwest
47 Elijah Glad, 10 21:10 South
xx Erik Egeland, 11 21:14 HolyAngels
xx Mike Combs, 12 21:17 STA
xx Kyle Simonson, 10 21:17 STA
x(73) Adam Snyder, 10 21:18 W(--, 13:59,6:24,+55)
x(74) Brian Litch, 10 21:19 W(--, 13:58,6:26,+55)
xx Billy Wagness, 11 21:20 Duluth East
48 Carl Midthun, 12 21:20 MV
49 Mike Rahn, 11 21:20 MV
xx Alex Restrepo, 10 21:21 HolyAngels
xx Cody Lines, 12 21:23 New Prague
50 Justin Richards, 9 21:23 South
51 Ben Hovland, 10 21:26 South
52 Matt Carpenter, 9 21:29. Chisago Lakes
xx Chris Choquette, 11 21:29 Duluth East
53 Yoshi Anderson, 10 21:31 Osceola
xx Ben Kerby, 10 21:31 STA
xx Matt Rimnac, 11 21:33 HolyAngels
xx Teddy Solberg, 10 21:34 STA
54 Joe Demitrius, 10 21:35 South
55 Witek Dziub, 11 21:40 Totino Grace
56 Evan Hunter, 11 21:41 Totino Grace
57 Ryan Barrett, 10 21:43 Fridley
xx Jason Davis, 9 21:44 STA
58 Weston Wise, 12 21:47 Moorhead
xx Will Mitchell, 11 21:47 Duluth East
59 Matt Jorgenson, 9 21:48 Chisago Lakes
60 Mike Lanoue, 12 21:51 SpringLkPk
61 David Karnick, 11 21:52 SpringLkPk
xx Sam Page, 11 21:52 South
xx Nick Spotts, 11 21:53 Hibbing
x(100) Ian LaQua, 10 21:53 W (--,14:07,6:49,+57)

Unfortunately the last few 1600 splits
and Ean’s victory finish were taped over
by accident (or so claim the highly trained
staff manning the 1600/finish camera!).


x(104) M Kleinwolterink,10 21:54 W(--,14:03,6:54,+57
x(112) Jacob Thorson, 9 22:06 W (--,14:16,6:52,+58)
x(139) Matt Thompson, 8 22:43 W (--,14:57,6:46,+60)
x(140) Danny Ducharme, 8 22:43 W (--,14:51,6:52,+60
x(141) Logan Johnson, 11 22:44 W (--,14:54,6:50,+60)
x(145) Mike Reinke, 11 22:48 W (--,14:38,7:10,+60)
x(159) Andrew Saunders,12 23:24 W (--.15:05,7:17,+62
Michael Burgmeier (6:03)
209 finishers