2004 Classic Lake Conference Varsity
Gale Woods Regional Park Oct. 13, 2004 Light rain, 49, very gusty

Hopkins 37 1 4 7 9 16 18 21
Edina 42 2 3 6 14 17 24 28
Wayzata 77 8 11 13 22 23 29 32
Minnetonka 104 12 19 20 26 27 31 33
St L Pk 125 5 10 30 38 42 43 45
Armstrong 148 15 25 35 36 37 40 41
Cooper 210 34 39 44 46 47 48 49

1 1 Mike Krisch, 12 15:57.0 Hopkins
2 2 Nick Bock, 11 16:11.5 Edina
3 3 T C Lumbar, 10 16:18.5 Edina
4 4 Mike Mueller, 10 16:30.2 Hopkins
5 5 Mike Mommsen, 11 16:32.0 St L Pk
6 6 Tom Burke, 10 16:42.9 Edina
7 7 Sam Newcomer, 10 16:48.2 Hopkins
8 8 Josh Gerber, 11 16:51.0 Wayzata
9 9 Danny VanOrsdel, 11 16:54.1 Hopkins
10 10 Chris Nordstrom, 12 17:03.3 St L Pk
11 11 Ryan Gjoraas, 12 17:05.7 Wayzata
12 12 Chad Riddersen, 12 17:06.0 Minnetonka
13 13 Jeff Pedersen, 12 17:07.8 Wayzata
14 14 Josh Dejung, 11 17:10.7 Edina
15 15 Brandon Lewis, 10 17:13.4 Armstrong
16 16 Yasser Zarroug, 10 17:14.3 Hopkins
17 17 James Lantz, 11 17:15.0 Edina
18 18 Zach McGill, 10 17:17.1 Hopkins
19 19 Mike Roden, 12 17:19.6 Minnetonka
20 20 Abe Anderson, 12 17:24.5 Minnetonka
21 21 John DeBold, 10 17:25.9 Hopkins
22 22 Mason Bacso, 10 17:26.5 Wayzata
23 23 Sean Brakken-Thal, 12 17:29.5 Wayzata
24 24 Matt Olson, 9 17:31.9 Edina
25 25 Tom Brenner, 12 17:33.4 Armstrong
26 26 Charlie Herrmann, 11 17:34.6 Minnetonka
27 27 Matt Wiersum, 11 17:36.5 Minnetonka
28 28 Matt Lawrence, 12 17:40.3 Edina
29 xx Mandelle Perkins, 9 17:42.4 Hopkins
30 29 Jon Lambert, 10 17:42.7 Wayzata
31 30 Jesse Lang, 12 17:48.2 St L Pk
32 xx Kyle Zickert, 11 17:48.6 Edina
33 31 Jon Hagen, 11 17:51.4 Minnetonka
34 32 Ben Hackbart, 10 17:52.3 Wayzata
35 33 Brendan Jackson, 11 17:53.6 Minnetonka
36 xx Kevin Sykora, 12 17:54.9 Minnetonka
37 xx Ben Englund, 10 17:55.2 Minnetonka
38 xx Dean Chuva, 12 17:55.5 Minnetonka
39 34 Scott Smith, 12 17:58.9 Cooper
40 xx Ean Gibson, 12 18:01.3 Wayzata
41 xx Brian Holmes, 12 18:02.7 Wayzata
42 xx William Uhlemann, 11 18:06.3 Hopkins
43 xx Pat Stahl, 12 18:09.4 Hopkins
44 35 Brad Lester, 9 18:09.7 Armstrong
45 36 Kaleb Johnson, 11 18:11.3 Armstrong
46 xx Jonathan Deichert, 9 18:13.1 Hopkins
47 xx Ryan Bailey, 9 18:14.4 Minnetonka
48 37 Emmu Wakai, 7 18:21.4 Armstrong
49 xx Robert Burgmeier, 11 18:25.2 Wayzata
50 xx Mike Smith, 11 18:26.1 Edina
51 38 Andrew Tilman, 10 18:27.0 St L Pk
52 xx Mike Burgmeier, 10 18:29.7 Wayzata
53 39 Jerett Knoblock, 10 18:34.2 Cooper
54 40 Matt Koktan, 12 18:42.0 Armstrong
55 41 Adam Berkland, 12 18:56.0 Armstrong
56 xx Ryan Johnson, 11 19:01.6 Wayzata
57 42 Bryson Uhrig-Fox, 11 19:02.0 St L Pk
58 xx Dan Murphy, 10 19:02.4 Hopkins
59 43 Derek Moore, 11 19:09.2 St L Pk
60 44 Jesse McCaffrey, 12 19:10.3 Cooper
61 xx Gavin LeClaire, 8 19:16.0 Edina
62 xx Brad Evans, 10 19:18.2 Minnetonka
63 45 Omar Cherif, 11 19:18.5 St L Pk
64 xx Chris Marshall, 11 19:20.1 Armstrong
65 xx Patrick Burley, 11 19:20.9 Edina
66 xx Ross Werner, 11 19:23.9 Armstrong
67 xx Joey Merrill, 11 19:25.0 Armstrong
68 46 Joe Davitt, 10 19:30.3 Cooper
69 47 Brandon Mikelson, 11 19:32.0 Cooper
70 xx Derek Oslund, 12 19:40.9 Armstrong
71 xx Matt Clasen, 11 19:44.9 Armstrong
72 xx Jacob Konikoff, 11 19:45.3 St L Pk
73 48 Brad Repinski, 10 19:53.3 Cooper
74 xx Hady Cherif, 11 19:53.7 St L Pk
75 xx Eli Krieter, 8 19:55.6 Edina
76 xx Matt Carson, 11 20:01.1 St L Pk
77 49 Brad Johnson, 8 20:05.7 Cooper
78 xx Tyler Hendrickson, 10 20:16.1 St L Pk
79 xx Leland Abide, 10 20:20.9 Cooper
80 xx Ezra Roth, 11 20:33.7 St L Pk
81 xx Peter Straight, 10 20:35.7 Cooper
82 xx Eric Bye, 11 20:44.0 Cooper
83 xx Grant Yalch, 11 21:09.6 Cooper
84 xx Alex Franks, 12 21:52.2 Cooper


1560 Meters?

Hopkins 30, Minnetonka 53, Edina 62, Wayzata 121

1 Krisch, H 4:47
2 Lumbar ,E 4:47
3 Mueller, H 4:48
4 Van Orsdel, H 4:50
5 Bock, E 4:51
6 Chuva, M 4:54
7 Mommsen, SLP 4:57
8 Herrmann, M 4:57
9 Newcomer, H 4:57
10 Burke, E 4:57
11 A Anderson, M 4:58
12 Roden, M 4:59
13 Zarroug, H 5:00
14 McGill, H 5:01
15 Perkins, H 5:02
16 Mtka? 5:02
17 Bailey, M 5:02
18 Gjoraas, W 5:03
19 Ridderson, M 5:03
20 Lantz, E 5:03
21 DeBold, H 5:03
22 Bacso, W 5:04
23 Brakken-Thal 5:04
24 Nordstrom, SLP 5:04
25 DeJung, E 5:04
26 Hagen, M 5:05
27 Edina 5:05
28 Gerber, W 5:05
29 Lewis, A 5:05
30 Pedersen, W 5:05
31 Brenner, A 5:06
37 Lambert, W 5:16
38 R Burgmeier, W 5:16
39 Holmes, W 5:16
40 Hackbart, W 5:16
43 Gibson, W 5:17
54 M Burgmeier, W 5:26
55 R Johnson, W 5:26

3150 Meters?

Hopkins 34, Edina 49, Wayzata 74, Minnetonka 85

1 Krisch, H 10:01
2 Lumbar ,E 10:05
3 Mueller, H 10:05
4 Bock, E 10:05
5 Mommsen, SLP 10:16
6 Van Orsdel, H 10:19
7 Burke, E 10:26
8 Newcomer, H 10:26
9 Gerber, W 10:32
10 Gjoraas, W 10:34
11 Pedersen, W 10:36
12 A Anderson, M 10:37
13 Nordstrom, SLP 10:38
14 Ridderson, M 10:40
15 Lantz, E 10:41
16 Zarroug, H 10:41
17 Herrmann, M 10:42
18 McGill, H 10:42
19 Roden, M 10:42
20 Bacso, W 10:43
21 Edina 10:43
22 Lewis, A 10:43
23 Chuva, M 10:44
24 Brakken-Thal 10:44
25 DeBold, H 10:45
26 Lawrence, E 10:49
27 Perkins, H 10:53
28 Mtka? 10:53
29 Cooper 10:53
30 Hackbart, W 11:00
31 Lambert, W 11:01
32 Edina 11:02
33 Hagen, M 11:03
34 Holmes, W 11:03
41 Gibson, W 11:08
42 R Burgmeier, W 11:08
53 M Burgmeier, W 11:29
56 R Johnson, W 11:37