53rd Annual John Swain Invitational Class AA Varsity
Enger Park Golf Course, Duluth Oct. 4, 2003 56, sunny, light breeze

Moorhead 70, Cloquet 79, Tartan 106, Duluth East 134, Wayzata 218, Irondale 241, Superior 251, Hibbing 262, Mpls Southwest 285, Chisago Lakes 297, Mpls South 303, Forest Lake 321, Monticello 329, Holy Angels 335, St Thomas Academy 415, Osceola 418, South St. Paul 450, Grand Rapids 470, St Michael-Alb 475, SpringLkPk/StA 529, Duluth Denfeld 532, Totino Grace 537, Austin 540, St Paul Harding 581, Osseo 631, Bloomington Kennedy 681-
INCOMPLETE TEAMS: Duluth Central North Branch, St. Francis
Place at:
Mile 2 Mi Final
50- - 28- - 22 - Gerber
51- - 44- - 37 - R Burgmeier
72- - 58- - 48 - Eastman
41- - 39- - 51 - Brakken-Thal
80- - 70- - 60 - VanBenschoten
72- - 69- - 62 - Domaas
108 -96- - 67 - Morgan

1 Ben Klungtvedt, 12 16:28.7 Moorhead
2 Ben Rautio, 12 16:38.4 Superior
3 Pete Klopp, 12 16:45.2 Duluth East
4 Mike Kramer, 11 16:49.1 Cloquet
5 Jason Phillippi, 12 16:56.1 Tartan
6 Matt Kramer, 12 17:01.2 Cloquet
7 Brent Eliason, 11 17:09.7 Superior
8 Beau Christian, 10 17:09.9 Moorhead
9 Dan Greeno, 10 17:20.9 St Michael-Albertvill
10 Adam Kne, 11 17:24.0 Moorhead
11 Zach Dale, 12 17:29.2 Moorhead
12 Ryan Brownell, 11 17:31.2 Hibbing
13 George Williams, 10 17:32.1 St Thomas Academy
14 Jake Cavanaugh, 11 17:34.0 Cloquet
15 Tim Goetzke, 12 17:36.0 Tartan
16 John Leaf, 11 17:38.7 Chisago Lakes
17 Matthew Boumeester, 11 17:39.6 Tartan
18 Henry Cowles, 12 17:41.2 Duluth East
19 Jason Kask, 11 17:41.4 Duluth East
20 Bernabe Cantoran, 11 17:41.8 Mpls Southwest
21 Brent Schnieder, 12 17:42.5 Irondale
22 Josh Gerber, 10 17:45.2 Wayzata
23 Steve Thomas, 11 17:46.2 Cloquet
24 Kevin Groh, 11 17:47.1 Austin
25 Teddy Ayele, 12 17:48.0 Mpls South
26 Phil Sobonia, 12 17:50.5 Irondale
27 Grant Gibeau, 9 17:50.8 Grand Rapids
28 Kyle Downs, 12 17:52.2 Hibbing
29 Gavin Weir, 11 17:54.9 Mpls Southwest
30 Chris Lund, 12 17:55.7 Duluth East
31 Dan Mehsikomer, 12 17:57.5 Tartan
32 Mohamed Ali, 11 18:02.0 Cloquet
xx Jake Turman, 12 18:03.8 Duluth Central
33 Dan Anderson, 11 18:04.1 St Paul Harding
34 Erik Maloney, 12 18:05.2 Mpls Southwest
35 Ben Dery, 11 18:05.9 Chisago Lakes
36 Matt Lawrence, 11 18:06.4 Holy Angels
37 Rob Burgmeier, 10 18:06.8 Wayzata
38 Aaron Korf, 12 18:07.3 Tartan
39 John Fahnhorst, 12 18:07.8 Forest Lake
40 Andrew Larson, 11 18:08.3 Moorhead
41 Colton Thompson, 12 18:08.5 Osceola
42 Scott Degner, 11 18:08.8 Osceola
43 Cory Denzer, 10 18:09.5 Monticello
44 Tom Anderson, 11 18:09.7 Mpls South
45 Andy Bucci, 12 18:11.2 Duluth Denfeld
46 Josiah Hansen, 11 18:14.4 South St. Paul
47 Pete Croswell, 11 18:16.3 Hibbing
48 Matt Eastman, 12 18:17.1 Wayzata
49 A J Jiru, 11 18:18.9 Irondale
50 Harrison Richards, 10 18:23.7 Mpls South
51 Sean Brakken-Thal, 11 18:24.7 Wayzata
52 Conor Merrigan, 11 18:25.1 Holy Angels
53 Peter Bailey, 12 18:25.5 Forest Lake
54 Karl Nyberg, 12 18:26.0 Moorhead
xx John Bradshaw, 10 18:27.5 Duluth Central
55 Tim Snook, 11 18:29.1 Monticello
56 Chris Johnson, 12 18:30.0 Superior
57 Billy Sackett, 9 18:30.8 Grand Rapids
58 Austin Omodt, 10 18:32.3 St Thomas Academy
59 Dan Brelje, 11 18:32.8 Chisago Lakes
60 Andrew VanBenschoten, 9 18:34.4 Wayzata
61 Luke Wixo, 11 18:35.0 Moorhead
62 Mark Domaas, 12 18:36.1 Wayzata
63 Tristan Driscoll, 11 18:37.2 SpringLkPk/StA
64 Zach Portilla, 10 18:40.2 Duluth East
65 Nick McGurk, 12 18:40.5 Irondale
66 Bob Reinhardt, 12 18:40.8 Holy Angels
67 Tony Morgan, 11 18:41.2 Wayzata
68 Tim McDonald, 11 18:41.5 Monticello
69 Lorin Skoglund, 12 18:42.0 Forest Lake
70 Greg Stignani, 12 18:44.2 Chisago Lakes
71 Kevin Knock, 12 18:45.0 St Michael-Albertvill
72 Ben Fick, 10 18:46.4 Forest Lake
73 Bobby Harris, 10 18:47.1 Monticello
74 Andy Manion, 11 18:48.2 Totino Grace
75 Sean Cummings, 12 18:49.2 Superior
76 Josh Clayton, 12 18:49.5 South St. Paul
77 Alex Kurt, 11 18:50.4 St Thomas Academy
78 Miles Rosen, 12 18:50.8 Cloquet
79 Wade Haworth, 11 18:51.3 Duluth East
80 Rishi Madhok, 12 18:51.5 Irondale
81 Josh Nyhus, 12 18:51.9 Hibbing
82 Nate Korf, 12 18:52.5 Tartan
83 Joe Waller, 12 18:54.6 Duluth Denfeld
84 Alex Sinykin, 12 18:55.2 Irondale
85 Andy Irland, 12 18:56.1 Holy Angels
86 Sam Teeple, 10 18:56.4 South St. Paul
87 Leif Kopeitz, 12 18:57.0 Mpls South
88 Aaron Moen, 11 18:59.3 Forest Lake
89 Jordan Koch, 12 18:59.6 Forest Lake
90 Matt Gindele, 12 19:00.4 Monticello
91 Matt Krueger, 12 19:00.9 SpringLkPk/StA
180 finishers