2003 SWAIN INVITATIONAL JV CLASS AA
Enger Park Golf Course, Duluth Oct. 4, 2003 55, sunny, light breeze
Wayzata 39, Bloom Jefferson 76, Monticello 100, Duluth East 103, Forest Lake 146, Superior 156, Moorhead 164, Holy Angels 165, Mpls South 248, Totino Grace 303, Hibbing 319, Austin 359, St Thomas Academy 364, St PaulHarding 440, Bloom Kennedy 464

x Mohammed Omisayi, 10 17:19.8 Fridley
x Alemo Akway, 11 17:21.0 Fridley
x Brent Haglund, 10 17:22.2 Fridley
1 Joe Hargreaves, 12 18:41.5 Wayzata
x Samon Nowparvar, 8 18:45.7 Fridley
2 Evan Patterson, 10 18:46.7 Bloomington Jefferson
x Peter Kaufhold, 10 18:48.1 Fridley
3 Jordan Pease, 9 18:49.7 Bloomington Jefferson
4 Neil Albares, 9 18:54.2 Monticello
5 Mason Bacso, 9 18:57.5 Wayzata
6 Erik Hest, 11 19:00.7 Moorhead
7 Mitch Matack, 11 19:03.2 Duluth East
8 Taylor Hegarty, 9 19:07.1 Wayzata
9 Mike Foss, 11 19:09.0 Bloomington Jefferson
10 Kevin Glonek, 11 19:09.5 Superior
11 Zach Clark, 9 19:09.8 Forest Lake
12 Jon Kohler, 11 19:14.5 Wayzata
13 Patrick Hayes, 11 19:15.1 Wayzata
14 Johnathan Cleveland, 12 19:15.6 Wayzata
15 Ryan Newton, 12 19:16.7 Duluth East
16 Bryce Stepan, 11 19:20.3 Wayzata
xx Matt Whalen, 12 19:25.2 Fridley
17 Jeff Sandager, 12 19:30.0 Forest Lake
18 Alex Cerier, 10 19:30.3 Wayzata
19 Derek Paulson, 12 19:32.6 Wayzata
20 Mike Bosman, 11 19:33.6 Moorhead
21 Brian Hoots, 11 19:34.8 Moorhead
22 John Korkko, 9 19:35.7 Wayzata
23 Josh Thiel, 9 19:37.0 Osceola
24 Andrew Dale, 12 19:37.6 Wayzata
25 Ean Gibson, 11 19:39.0 Wayzata
26 Jake Boyce, 12 19:44.3 Duluth East
27 Steve Cole, 12 19:45.5 Monticello
28 Sean Beres, 11 19:49.6 Monticello
29 Ryan Tate, 11 19:53.8 Wayzata
30 Henry Kuhnen, 11 19:54.9 Holy Angels
31 Casey Dahl, 12 19:57.9 Bloomington Jefferson
32 Casey O'Brien, 10 20:01.7 Holy Angels
33 Ben Hackbart, 9 20:03.6 Wayzata
34 Carter Dick, 12 20:04.5 Monticello
35 Kurt Semanko, 12 20:07.6 Osseo
36 Chris Donnelly, 11 20:09.0 Monticello
37 Jon Lambert, 9 20:09.9 Wayzata
38 Max Jeronimus, 11 20:10.7 Duluth East
39 Ben Waters, 9 20:13.1 Superior
40 Josh Hubbard, 10 20:13.6 Forest Lake
41 Eric Brew, 11 20:14.3 Superior
42 Mike Burgmeier, 9 20:15.9 Wayzata
43 Jeff Oakes, 10 20:16.1 Holy Angels
44 Karis Jones, 10 20:17.8 Duluth East
45 Taylor Murphy, 11 20:18.3 Irondale
46 Isaac Hanson, 12 20:19.8 Minneapolis South
47 Erick Burkett, 9 20:24.8 Wayzata
49 Logan Hupp, 9 20:26.9 Wayzata
50 Chris Rolson, 11 20:28.1 Wayzata
57 Andy Engel, 12 20:38.8 Wayzata
60 Michael Letich, 11 20:40.0 Wayzata
62 Danny Cahill, 10 20:42.1 Wayzata
73 Jeffrey Harrison, 8 21:03.9 Wayzata
79 Jake Cary, 8 21:08.1 Wayzata
81 Jeremy Drenckhahn, 7 21:10.7 Wayzata
83 Ryan Johnson, 10 21:13.5 Wayzata
89 Christopher Fei, 9 21:17.9 Wayzata
94 Evan Day, 7 21:26.7 Wayzata
114 Jack Brus, 7 21:56.1 Wayzata
123 Peter Holmes, 8 22:10.7 Wayzata
125 David Nafstad, 7 22:16.2 Wayzata
142 Kevin Potas, 7 22:42.5 Wayzata
146 Kasey Bacso, 7 22:47.8 Wayzata
183 Bryan Bjorlin, 12 24:33.2 Wayzata
219 finishers
Place at: Mile 2 Mile Finish
Hargreaves 10 9 4
Bacso 5 6 10
Hegarty 6 8 13
Kohler 29 22 17
Hayes 13 18 18
Cleveland 34 23 19
Stepan 51 31 21
Cerier 21 21 23
Paulson 38 29 24
Korkko 50 33 27
Dale 54 36 29
Gibson 52 35 30
Tate 39 32 34
Hackbart 48 41 38
Lambert 66 49 42
M Burgmeier 55 53 47
Burkett 69 61 52
Hupp 65 57 54
Rolson 47 46 55
Engel 68 67 62
Letich 62 65 65
Cahill 57 59 67
Harrison 114 93 78
Cary 136 104 84
J Drenckhahn 128 101 86
R Johnson 30 60 88
Fei 67 88 94
Day 129 102 99
Brus 142 132 114
P Holmes 168 148 128
Nafstad 140 137 130
Potas 139 131 147
K Bacso 167 144 151
Bjorlin 186 195 188