WAYZATA WINS FOURTH MUSTANG IN A ROW

MUSTANG INVITATIONAL GOLD BOYS 5000M

Chippewa Middle School, Shoreview Sept. 26, 2003
Mostly cloudy, cool, light breeze
Results by Apple Raceberry JaM

PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD

1* Wayzata 37 2 5 6 11 13 16 20 18:12.9 26.3
2* Eau Claire Memorial 37 3 4 7 8 15 17 18 18:15.0 33.2
3 Fargo South 77 1 9 14 23 30 40 18:31.3 1:15.4
4 Mounds View 102 12 19 22 24 25 26 33 18:43.3 30.4
5 Rosemount 176 31 32 34 38 41 45 54 19:20.9 29.2
6 White Bear Lake 193 27 29 36 46 55 60 68 19:23.6 49.2
7 Hopkins 224 35 43 47 49 50 51 56 19:38.7 21.9
8 Chaska 245 10 52 58 59 66 72 86 19:52.7 2:35.4
9 Maple Grove 296 21 42 67 81 85 91 93 20:55.8 4:12.9
10 Mounds Park Academy 300 28 53 69 74 76 20:44.3 2:46.3
11 Forest Lake 306 44 48 62 70 82 87 94 20:43.3 2:34.4
12 St. Paul Central 311 39 57 64 73 78 79 83 20:47.9 2:18.1
13 Irondale 322 37 61 63 77 84 90 92 20:57.2 2:52.3
14 Grand Forks Central 379 65 71 75 80 88 89 22:04.0 3:07.7

Mile: Fargo South 30, Wayzata 49, Eau Claire Memorial 60....
Two Mile: Wayzata 38, Eau Claire Memorial 44, Fargo South 60...

1 1 Paul Weisgarber, 10 17:50.9 Fargo South [5:20, 11:20.
2 2 Sean Brakken-Thal, 11 17:58.3 W [5:30(7), 5:59(3), 5:54, :35)
3 3 Ryan Etten, 9 17:58.5 Eau Claire Memorial
4 4 Jayme Chamberlain, 9 18:07.8 Eau Claire Memorial
5 5 Mark Domaas, 12 18:08.6 W [5:30(8), 6:00(4), 6:03, :35)
6 6 Andrew VanBenschoten, 9 18:09.0 W [5:30(9), 6:01(5), 6:03, :35)
7 7 Joe Strangfeld, 11 18:16.6 Eau Claire Memorial
8 8 Adam Letson, 10 18:20.7 Eau Claire Memorial
9 9 Chris Eide, 10 18:21.9 Fargo South
10 10 Loius Sirota, 10 18:22.6 Chaska
11 11 Joe Hargreaves, 12 18:24.1 W [5:42(20), 6:11(16), 5:56, :35)
12 12 Aaron Thompson, 9 18:24.3 Mounds View
13 13 Mason Bacso, 9 18:24.5 W [5:33(12), 6:10(11), 6:06, :35)
14 14 Tyler Carlson, 12 18:28.1 Fargo South
15 15 Erik Brandner, 12 18:31.6 Eau Claire Memorial
16 16 Jon Kohler, 11 18:33.9 W [5:44(22), 6:11(17), 6:05, :35)
17 17 Sam Schretenthaler, 11 18:35.0 Eau Claire Memorial
18 18 Tim Rineck, 12 18:38.5 Eau Claire Memorial
19 19 Parker Madill, 12 18:40.8 Mounds View
20 20 Taylor Hegarty, 9 18:41.0 W [5:36(13), 6:17(15), 6:13, :35)
21 21 Tom Dee, 12 18:45.6 Maple Grove
22 22 Patrick Graham, 12 18:46.4 Mounds View
23 23 Mike Svaleson, 10 18:49.4 Fargo South
24 24 Dan Anderson, 10 18:50.5 Mounds View
25 25 Dave Afdahl, 10 18:54.6 Mounds View
26 26 Chris McDougall, 12 18:59.8 Mounds View
27 27 Travis Hunt, 12 19:00.3 White Bear Lake
28 28 Cameron Montour, 9 19:01.3 Mounds Park Academy
29 29 Sam Hogerton, 12 19:02.7 White Bear Lake
30 30 Grant Larson, 10 19:06.3 Fargo South
31 31 Peter Schoen, 10 19:07.1 Rosemount
32 32 Derek Ganzhorn, 11 19:12.2 Rosemount
33 33 Mithun Suresh, 11 19:18.0 Mounds View
34 34 Matt Phillips, 12 19:20.7 Rosemount
35 35 Sean Mitchell, 9 19:22.6 Hopkins
36 36 Nick Voss, 10 19:23.2 White Bear Lake
37 37 Justin Oberg, 12 19:25.9 Irondale
38 38 Anthony Werness, 12 19:28.1 Rosemount
39 39 Noah DeLong, 9 19:34.5 St. Paul Central
40 40 Sean Quantd, 11 19:35.9 Fargo South
41 41 Loren Sjoquist, 10 19:36.2 Rosemount
42 42 Paul Rasmussen, 8 19:36.7 Maple Grove
43 43 Royce Pavelka, 11 19:40.2 Hopkins
44 44 Josh Hubbard, 10 19:41.7 Forest Lake
45 45 Nick Feiock, 10 19:41.9 Rosemount
46 46 Kyle Smaagard, 12 19:42.1 White Bear Lake
47 47 Justin Walklet, 12 19:42.6 Hopkins
48 48 Shea Glewwe, 9 19:43.5 Forest Lake
49 49 Sam Lezon, 12 19:43.7 Hopkins
50 50 Chad Goodroad, 12 19:44.5 Hopkins
51 51 Dan Murphy, 9 19:44.9 Hopkins
52 52 Matt Juelich, 11 19:46.6 Chaska
53 53 Robby Potish, 12 19:47.3 Mounds Park Academy
54 54 Matt Shervey, 12 19:48.2 Rosemount
55 55 Mark Gallivan, 11 19:49.5 White Bear Lake
56 56 John Hample, 12 19:51.1 Hopkins
57 57 Ivan Kutukov, 9 19:56.9 St. Paul Central
99 finishers


MUSTANG INVITATIONAL GREEN BOYS 5000M

PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD

1 Wayzata 22 1 2 5 6 8 9 10 19:02.1 17.1
2 Rosemount 62 3 13 14 15 17 29 32 19:36.2 59.7
3 Fargo South 103 7 11 12 16 57 65 19:56.7 2:49.5
4 Hopkins 122 20 23 25 26 28 36 40 20:14.5 12.0
5 Mounds View 142 19 22 30 33 38 39 51 20:18.6 29.4
6 White Bear Lake 153 4 18 41 44 46 47 49 20:20.7 2:01.9
7 Eau Claire Memorial 161 24 27 31 37 42 43 45 20:26.5 32.4
8 Minneapolis Southwest 199 21 34 35 50 59 60 61 20:53.5 2:03.5
9 Chaska 269 48 52 55 56 58 67 68 21:37.2 51.7
10 Elk River 296 53 54 62 63 64 66 22:49.5 2:31.5

TEAM
PLACE SCORE FINISHER TIME TEAM

1 1 Patrick Hayes, 11 18:53.9 W [
2 2 Johnathan Cleveland, 12 18:56.3 W [
3 3 Cody Leland, 9 18:59.7 Rosemount
4 4 Michael Pollman, 10 19:02.3 White Bear Lake
5 5 Bryce Stepan, 11 19:02.4 W [
6 6 Derek Paulson, 12 19:06.7 W [
7 7 David Schlossman, 11 19:09.5 Fargo South
8 8 Andrew Dale, 12 19:11.0 W [
9 9 Ryan Johnson, 10 19:18.5 W [
10 10 Ryan Tate, 11 19:18.7 W [
11 11 Justin Hull, 12 19:20.1 Fargo South
12 Alex Cerier, 10 19:21.5 W [
13 Ean Gibson, 11 19:26.7 W [
14 12 Jeremy Newman, 11 19:27.7 Fargo South
15 John Korkko, 9 19:32.4 W [
16 13 Mike Warweg, 9 19:39.4 Rosemount
17 14 Jim Schofield, 11 19:39.6 Rosemount
18 Ben Hackbart, 9 19:40.5 W [
19 15 Mike Baumgarner, 9 19:43.2 Rosemount
20 Chris Rolson, 11 19:47.4 W [
21 16 Seth Jordan, 12 19:47.6 Fargo South
22 Erick Burkett, 9 19:47.7 W [
23 Jon Lambert, 9 19:49.4 W [
24 Christopher Fei, 9 19:56.2 W [
25 17 Jake Buckley, 11 19:59.3 Rosemount
26 18 Ryen Birkenbine, 8 20:00.3 White Bear Lake
27 19 Chase Krebsbach, 8 20:05.7 Mounds View
28 20 Jack Deichert, 8 20:07.9 Hopkins
29 21 Chris Wilson, 9 20:08.9 Minneapolis Southwest
30 22 Greg Suzukida, 10 20:09.1 Mounds View
31 Mike Burgmeier, 9 20:10.5 W [
32 23 David Keysser., 8 20:11.8 Hopkins
33 Andy Engel, 12 20:12.0 W [
34 Danny Cahill, 10 20:12.2 W [
35 24 Jimmy Miettunen, 12 20:14.1 Eau Claire Memorial
36 Michael Letich, 11 20:14.3 W [
37 25 Tim Webster, 12 20:15.7 Hopkins
38 26 Brian Dahlman, 12 20:17.3 Hopkins
39 Brian Holmes, 11 20:17.8 W [
40 27 Evan Connelly, 11 20:18.7 Eau Claire Memorial
41 28 J Douglas DeBold, 9 20:19.8 Hopkins
42 29 Jonathan Gabriel, 10 20:20.0 Rosemount
43 30 Chris Larsen, 9 20:20.2 Mounds View
44 31 John LaBarbera, 12 20:20.6 Eau Claire Memorial
45 32 Matt Kojetin, 11 20:21.2 Rosemount
46 Chris Gamlin, 10 20:21.4 Rosemount
47 33 Sam Carpenter, 9 20:23.0 Mounds View
48 34 Michael thompson, 12 20:23.1 Minneapolis Southwest
49 Dan Wade, 9 20:23.4 W [
50 Logan Hupp, 9 20:23.7 W [
51 35 James Douglas, 10 20:23.9 Minneapolis Southwest
52 Joe Witcher, 12 20:27.2 Rosemount
53 36 Ian Law, 11 20:28.9 Hopkins
54 37 Andrew Sturz, 12 20:32.5 Eau Claire Memorial
55 38 Carl Midthun, 11 20:35.0 Mounds View
56 39 Jake Thompson, 11 20:36.2 Mounds View
57 Mark Schott, 10 20:39.8 Rosemount
58 Michael Voeller, 9 20:42.1 W [
59 Micah Fulmer, 10 20:42.3 Rosemount
60 40 Alex Kapolka, 8 20:43.0 Hopkins
61 Hrishikesh Rao, 9 20:43.3 W [
62 41 John Elbert, 9 20:45.2 White Bear Lake
63 42 Tom Rozeske, 9 20:46.5 Eau Claire Memorial
64 Travis Baumtrog, 9 20:46.6 W [
65 43 Jake Johnson, 10 20:51.2 Eau Claire Memorial
66 44 Chad Mork, 9 20:51.4 White Bear Lake
67 45 Mark Erickson, 12 20:51.8 Eau Claire Memorial
68 Andrew Sherrard, 9 20:52.2 W [
69 David Shaffer, 9 20:52.6 Rosemount
70 Dylan Gronberg, 9 20:52.7 W [
71 Nick Sharp, 9 20:55.5 Rosemount
72 Andrew Saunders, 11 20:58.3 W [
73 Ben Rockwell, 10 20:59.8 Eau Claire Memorial
74 Eric Brekke, 9 21:03.8 Concordia Academy
75 Nate Trembley, 9 21:04.0 W [
76 46 Kevin McIntosh, 9 21:04.1 White Bear Lake
77 Mark McKee, 9 21:05.9 W [
78 Dan Horak, 12 21:07.5 Rosemount
79 Greg Blaser, 10 21:07.9 Eau Claire Memorial
80 47 Josh Jagoe, 8 21:08.3 White Bear Lake
81 48 Nate Cook, 11 21:08.7 Chaska
82 Loren Steinfeldt, 11 21:09.2 Hopkins
83 49 Bill Struntz, 7 21:10.5 White Bear Lake
84 Weston Nelson, 9 21:10.8 Hopkins
85 Matt Poling, 9 21:11.3 Eau Claire Memorial
86 Peter Karn, 12 21:12.7 W [
87 Roman Bucidea, 8 21:12.9 White Bear Lake
88 Ian Wilson, 7 21:14.3 Hopkins
89 Brett Warne, 12 21:18.2 Hopkins
90 Joel Forke, 9 21:18.6 Eau Claire Memorial
91 Brian Peltier, 11 21:18.8 White Bear Lake
92 50 Davis Gooch, 10 21:19.4 Minneapolis Southwest
93 51 Alex Suzuki, 9 21:20.8 Mounds View
94 Peter Finzell, 12 21:21.6 St. Paul Central
95 Jason Carter, 10 21:23.9 W [
96 Kyle Imbertson, 11 21:24.7 Rosemount
97 Ben Blink, 10 21:25.5 Eau Claire Memorial
98 52 Derek Grant, 10 21:27.0 Chaska
99 53 Jade Wageman, 12 21:29.2 Elk River
100 54 Tyler Rosenow, 10 21:30.6 Elk River
101 Thomas Zhou, 11 21:31.1 W [
102 Alex Kim, 12 21:31.9 Mounds View
103 55 Tyler Adam, 9 21:38.5 Chaska
104 Zachary McGill, 9 21:41.1 Hopkins
105 Phil Schulz, 9 21:41.5 Eau Claire Memorial
106 Dan Appledorn, 9 21:42.7 Mounds View
107 Scott Sturm, 12 21:44.5 Rosemount
108 Jon Bjork, 8 21:46.5 White Bear Lake
109 Bryan Mueller, 12 21:48.9 Hopkins
110 Colin McNichols, 12 21:50.0 Hopkins
111 56 Jordan Peterson, 11 21:51.7 Chaska
112 Chase Raberge, 11 21:54.4 Rosemount
113 57 Geoffrey Martin, 10 21:58.9 Fargo South
114 Zach McGhee, 9 21:59.4 W [
115 58 Austin Meyers, 10 22:00.4 Chaska
116 Zack Wyttenhove, 10 22:02.3 Hopkins
117 Logan Johnson, 10 22:03.5 W [
118 Matt Erickson, 9 22:04.6 Mounds View
119 Stephen Moilenen, 12 22:05.1 Hopkins
120 Tyler Smith, 9 22:08.3 Mounds View
121 Nicholas Grewe, 11 22:09.7 Hopkins
122 John Fagerstrom, 12 22:09.9 Rosemount
123 59 Elliot Vaughan, 9 22:12.4 Minneapolis Southwest
124 Sam Robertson, 10 22:12.5 Eau Claire Memorial
125 60 Ivar Hendrickson, 9 22:16.9 Minneapolis Southwest
126 Mark Petersen, 9 22:17.1 Mounds View
127 Rick Ayers, 11 22:20.4 Maple Grove
128 Nathan Brawley, 11 22:27.3 Rosemount
129 61 Alex Syverson, 9 22:33.4 Minneapolis Southwest
130 Troy Smaagard, 9 22:38.5 White Bear Lake
131 Chase Fritz, 9 22:41.6 Minneapolis Southwest
132 Bobby Voigtlander, 9 22:42.1 Mounds View
133 Michael Herman, 11 22:42.3 Mounds Park Academy
134 Blake Macalus, 7 22:42.7 White Bear Lake
135 John Michael Chilgren, 10 22:43.8 Mounds Park Academy
136 Revanth Chada, 9 22:45.2 W [
137 Corey Bertelsen, 10 22:46.2 W [
138 Danny Hubbell, 12 22:53.1 Eau Claire Memorial
139 Jay Lutz, 11 23:02.3 Hopkins
140 Jon Oie, 9 23:05.3 Concordia Academy
141 Alex Kasatkin, 11 23:08.4 Hopkins
142 Ian LaQua, 9 23:09.3 W [
143 Rob Kratoska, 10 23:12.1 W [
144 Howie Hauer, 11 23:19.1 W [
145 Cable Thompson, 12 23:19.2 Mounds Park Academy
146 John Albers, 9 23:19.6 Concordia Academy
147 Richard Furlong, 9 23:21.4 St. Paul Central
148 Rob Wilder, 10 23:24.5 W [
149 Bryan Bjorlin, 12 23:25.9 W [
150 Eric Hardy, 9 23:26.2 St. Paul Central
151 62 Joe Dietel 23:26.8 Elk River
152 Mark Kleinwolterink, 9 23:27.3 W [
153 Christopher Rhombs, 9 23:31.0 W [
154 Adam Snyder, 9 23:38.8 W [
155 Kevin Slayton, 9 23:39.8 W [
156 63 Gregory Crane, 10 23:40.4 Elk River
157 Dan Craig, 9 23:41.2 Rosemount
158 Jason Toops, 10 23:41.4 Maple Grove
159 Garrett Otten, 9 23:56.8 W [
160 64 Mike Lyrenmann, 9 24:00.6 Elk River
161 Tim Werts, 10 24:02.6 W [
162 65 Matt Dawson, 12 24:05.2 Fargo South
163 Andrew Henningsgaard, 11 24:08.5 Hopkins
164 Parker Ogden, 9 24:09.1 Minneapolis Southwest
165 Adam Jolivette, 9 24:18.0 Eau Claire Memorial
166 Luke McKee, 9 25:28.5 Minneapolis Southwest
167 66 John Lyrenmann, 11 25:41.2 Elk River
168 67 Jason Kleeberger, 10 25:45.1 Chaska
169 Caleb Preus, 9 25:46.2 W [
170 Stephen Jacobs, 12 26:18.5 W [
171 Jack Austin, 10 26:39.5 W [
172 68 Wes VanEpern, 9 28:07.5 Chaska
173 Zachary VanderBales, 10 28:14.2 Minneapolis Roosevelt
174 Ryan Olson, 9 28:28.3 Minneapolis Roosevelt
175 Noah Huffman, 9 31:26.8 Concordia Academy
176 Brian Fogerson, 9 31:58.0 Hopkins