MILACA VARSITY CLASS AAA
Sept. 20, 2003 - 73 degrees, sunny and windy

Stillwater 49, Lakeville 77, Moorhead 122, Tartan 160, Chaska 161, Owatonna 167, Wayzata 211, Centennial 235, Faribault 252, Coon Rapids 325, Park Cottage Grove 331, Woodbury 334, Champlin Park 351, Maple Grove 363, North St Paul 370, Osseo 425, Blaine 462, St. Cloud Tech 470, Bemidji 494, SpringLkPk/StAnthony 505, Bloomington Kennedy 556, Cambridge-Isanti 600, Park Center 650, Buffalo inc

Wayzata Places are folllowed by Mile Splits and (Places at Splits)
1 1 Jake Watson, 12 16:02.9 Stillwater (4:52, 5:15, 5:20, :35)
2 x Dan Fadgen, 11 16:08.9 Buffalo (4:56, 5:20, 5:17, :35)
3 x Mitch VanBruggen, 12 16:10.2 Buffalo (5:00, 5:17, 5:18, :35)
4 2 Ben Klungtvedt, 12 16:12.1 Moorhead (4:56, 5:18, 5:23, :35)
5 3 Rick Furseth, 12 16:25.1 Stillwater (5:04, 5:24, 5:22, :35)
6 4 Mat Keller, 12 16:38.7 Centennial (5:09, 5:27, 5:27, :35)
7 5 Jason Phillippi, 12 16:49.2 Tartan
8 6 Tim Bruhn, 10 16:49.3 Lakeville
9 7 Kevin Barr, 10 16:55.5 Lakeville
10 8 Jimmy Lanik, 11 16:56.5 Park Cottage Gr
11 9 Luke Tjosvold 16:57.3 North St Paul
12 10 Obsa Taddese, 8 16:58.5 Chaska
13 11 Beau Christian, 10 17:02.1 Moorhead
14 12 Joe Moore, 11 17:04.7 Stillwater
15 13 Andrew Boldt, 12 17:07.0 Stillwater
16 14 Adam Kne, 11 17:12.5 Moorhead
17 15 Patrick Lowder, 10 17:14.1 Chaska
18 16 Matt Boumeester, 11 17:16.1 Tartan
19 17 Dan Johnson, 11 17:27.1 Lakeville
20 18 Willie Clapp, 12 17:27.8 Faribault
21 19 Paul Harris, 12 17:32.2 Woodbury
22 20 Elliot Saltzman, 12 17:33.3 Stillwater
23 21 Jon Burks, 10 17:34.5 Park Cottage Grove
24 22 Karl Nygren, 11 17:35.0 Lakeville
25 23 Bennett McMillan, 11 17:35.3 Chaska
26 24 Troy Dey, 11 17:35.6 Coon Rapids
27 25 Ben Plankis, 10 17:36.2 Lakeville
28 26 Andrew Boeddeker, 10 17:36.8 Owatonna
29 27 Tim Goetzke, 12 17:39.5 Tartan
30 28 Joeseph McCrary, 10 17:42.5 Lakeville
31 29 Adam Connaker 17:44.2 Owatonna
32 30 John Zbikowski, 11 17:44.5 Maple Grove
33 31 Ryan Gjoraas, 11 17:44.8 Wayz (5:31(53), 5:48(46), 5:50, :35)
34 32 Charlie Spinler, 12 17:45.3 Owatonna
35 33 Josh Gerber, 10 17:46.2 Wayz (5:32(56), 5:50(51), 5:49, :35)
36 34 Matt Gifford, 11 17:47.2 Osseo
37 35 Joe Daly, 11 17:47.6 Owatonna
38 36 Jon Murphy 17:48.2 North St Paul
39 37 Dave Plautz, 12 17:50.5 Woodbury
40 38 brad bishop 17:51.0 Lakeville
41 39 Pete Thibodeau, 11 17:52.9 Faribault
42 40 Brian Odegaard, 11 17:53.9 Stillwater
43 41 Zach Dale, 12 17:54.3 Moorhead
44 42 Casey Kauphusman, 11 17:54.9 Champlin Pk
45 43 Derek Johnson, 12 17:56.3 Champlin Park
46 44 Nick Wollan, 11 17:56.9 Chaska
47 45 Ryan Addabbo, 11 17:57.3 Owatonna
48 46 Scott Deeney, 12 17:57.6 Wayz (5:41(83), 5:48(60), 5:52, :35)
49 47 Ben Beard 17:58.0 St. Cloud Tech
50 Jared Guerts, 11 17:58.4 Buffalo
51 48 Luke Schrom, 12 17:59.0 Owatonna
52 49 Chris Heaser, 11 18:01.0 Centennial
53 50 Tony Morgan, 11 18:03.6 Wayz (5:41(85), 5:48(59), 5:59, :35)
54 51 Robert Burgmeier, 10 18:05.2 Wayz(5:40(82), 5:49(58), 6:01, :35)
55 52 Scott Moore, 12 18:06.3 Centennial
56 53 Aaron Korf, 12 18:06.7 Tartan
57 54 Karl Nyberg, 12 18:07.9 Moorhead
58 55 Matt Eastman, 12 18:09.1 Wayz(5:44(93), 5:51(68), 5:59, :35)
59 56 Cass Spurgeon, 12 18:09.4 Faribault
60 57 Andrew Larson, 11 18:09.8 Moorhead
61 58 Brett Parsons, 10 18:11.0 Blaine
62 59 Dan Mehsikomer, 12 18:11.7 Tartan
63 60 Jon Reno, 12 18:12.9 Maple Grove
64 61 Eli Dean 18:14.3 St. Cloud Tech
65 62 Eric Baumgartner, 12 18:14.9 Coon Rapids
66 63 Joel Heaton, 12 18:15.8 Blaine
67 64 Gerald Ramsay, 10 18:16.7 Centennial
68 65 Tim Brase, 12 18:19.3 Owatonna
69 66 Matt Walen, 11 18:20.7 Centennial
70 67 Lee Laughridge, 12 18:21.0 Faribault
71 68 Mike Schneppenheim, 10 18:22.7 Coon Rpids
72 69 Charlie Keller, 10 18:25.1 Chaska
73 70 Ted Berg, 12 18:28.4 Bloomington Kennedy
74 71 Nate Carey, 10 18:30.2 Champlin Park
75 72 Tyler Putrah, 11 18:31.5 Faribault
76 73 Marc Nettleton, 12 18:32.1 Woodbury
77 74 Kevin O'Neill, 10 18:32.8 Maple Grove
78 75 Nate Korf, 10 18:35.3 Tartan
79 76 Luke Wixo, 11 18:36.2 Moorhead
80 77 John Pasinski, 12 18:40.1 Woodbury
81 78 Mike Callan, 8 18:41.0 Park Cottage Grove
82 79 Alex Prieve, 11 18:41.5 Faribault
83 80 Joe Trapp, 11 18:42.0 Coon Rapids
84 81 Matt Krueger, 12 18:42.5 SpringLkPk/StA
85 82 Clay Kilber, 12 18:44.4 Chaska
86 83 Dan Grutter, 11 18:45.9 Osseo
87 84 Troy Lindquist, 11 18:46.5 Bemidji
88 85 Brian Nelson, 11 18:47.7 Blaine
89 86 Mark Domaas, 12 18:50.4 Wayz(5:43(91), 6:06(90), 6:26, :35)
90 87 Steve Babcock, 12 18:50.7 Tartan
91 88 Jim Grundy, 11 18:52.8 Bemidji
156 finishers