MILACA MEGA MEET JV BOYS
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD

Stillwater 27, Chaska 77, Lakeville 92, Wayzata 145, Minnehaha Acad 162, Tartan 195, St. Cloud Cathedral 256, 35 complete teams

1 1 Mike Asp, 12 18:10 Stillwater (5:28)
2 2 Brent Schatz, 11 18:14 Chaska (5:28)
3 3 T J. White, 12 18:16 Owatonna (5:29)
4 4 Mike Rabon, 9 18:19 Lakeville (5:27)
5 5 B J Knurr, 11 18:20 Stillwater
6 6 Taylor Miller, 11 18:25 Stillwater
7 7 Tim Lamanna, 12 18:27 Stillwater
8 8 Kyle Whittherite, 11 18:28 Stillwater
9 9 Sean Brakken-Thal, 11 18:29 W (5:34(8), 6:05(9), 6:15, :35)
10 10 Desi Escobedo, 11 18:30 Stillwater
11 11 Nils Scherer, 12 18:32 Staples Motley
12 12 Tyler King, 8 18:34 Lakeville
13 13 Paul Kelley, 8 18:35 Minnehaha Academy
14 14 Matt Harren, 10 18:37 St. Cloud Cathedral
15 15 Andrew Martin, 12 18:38 Stillwater
16 xx Robbie Hlavacek, 11 18:39 Stillwater
17 16 Louis Sirota, 10 18:41 Chaska
18 17 Matt Blum, 9 18:43 Chaska
19 18 Derek Gold, 12 18:45 Staples Motley
20 19 Kevin Peters, 8 18:46 Minnehaha Academy
21 xx Rob Rice, 12 18:56 Stillwater
22 xx Travis Wilke, 12 18:56 Stillwater
23 20 Andy Bisek, 12 19:01 Chaska
24 21 Alex Witt, 11 19:01 Lakeville
25 22 Zach Kozicky, 10 19:02 Chaska
26 23 Joe McCauley, 10 19:02 Tartan
27 24 Jon Kohler, 11 19:05 W (5:55(56), 6:12(34), 6:23, :35)
28 xx Jake Whiting, 9 19:05 Mesabi East
29 25 Collin Timm, 12 19:06 Coon Rapids
30 xx Toby Vollmar, 12 19:07 Faribault
34 29 Alex Cerier, 10 19:10 W (5:51(40), 6:14(28), ^;30, :35)
40 35 Johnathan Cleveland, 12 19:18 W (6:18(140), 6:14(78), 6:11, :35)
53 48 Ryan Tate, 11 19:31 W (6:10(104), 6:10(61), 6:36, :35)
56 51 Brian Holmes, 11 19:34 W (6:00(70), 6:09(39), 6:50, :35)
58 53 Bryce Stepan, 11 19:37 W (6:06(86), 6:14(60), 6:42, :35)
65 xx Andrew Dale, 12 19:46 W (6:21(162), 6:22(90), 6:28, :35)
66 xx Derek Paulson, 12 19:47 W (6:20(151), 6:15(83), 6:37, :35)
76 xx Ean Gibson, 11 19:55 W (6:10(102), 6:26(84), 6:44, :35)
97 xx Chris Rolson, 11 20:17 W (6:16(132), 6:33(98), 6:53, :35)
104 xx Ryan Johnson, 10 20:21 W (6:07(93), 6:26(80), 7:13, :35)
129 xx Nathaniel McGhee, 11 20:37 W (6:20(154), 6:38(101), 7:04, :35)
147 xx Andrew Saunders, 11 20:55 W (6:19(144), 6:41(138), 7:20, :35)
166 xx Danny Cahill, 10 21:04 W (6:21(165), 6:41(140), 7:27, :35)
177 xx Michael Letich, 11 21:11 W (6:23(173), 7:10(172), 7:03, :35)
205 xx Peter Karn, 12 21:34 W (6:41(248), 7:01(227), 7:17, :35)
215 xx Logan Johnson, 10 21:41 W (6:54(301), 7:01(257), 7:11, :35)
253 xx Lee Sandvig, 11 22:10 W (6:49(271), 7:08(263), 7:38, :35)
265 xx Thomas Zhou, 11 22:25 W (6:56(315), 7:21(297), 7:43, :35)
285 xx Jason Carter, 10 22:44 W (7:00(312), 7:10(280), 7:59, :35)
305 xx Howie Hauer, 11 23:08 W (6:51(280), 7:44(308), 7:58, :35)
340 xx Rob Wilder, 10 23:54 W (7:19(353), 7:43(349), 8:17, :35)
350 xx Bryan Bjorlin, 12 24:21 W (7:16(345), 7:46(350), 8:44, :35)
384 xx Tim Werts, 10 25:21 W (7:34(385), 8:31(396), 8:41, :35)
412 finishers