ST CLOUD APOLLO EARLY BIRD INVITATIONAL 
Tuesday, Aug. 28, 2001  - 85 degrees, sunny,  humid, light wind, firm but rough footing 


VARSITY- (5000 meters) 

Wayzata	  28 	(2,3,4,5,14- 17,22)) 
Sauk Rapids	  76	(1,10,12,26,27- 28  
Hutchinson	  81 	(7,8,9,20,37- 
Sartell	135	(6,16,19,42,52- 
St Cl Cathedral	142	(11,25,30,36,40- 
St Cl Tech	177	(21,31,33,44,48- 
St Cl Apollo	189	(18,32,34, 
Rocori	179	(13,29,35, 
Forest Lake	215	(23, 
Coon Rapids	236 	(24, 
Elk River	245 	(15,   

1	Nate Haeney, SaukR(11)  17:04   
2	Mark Bowden, Wayz(12)  17:13   
3	Jimmy St. Hull, Wayz (12)  17:15   
4	Stephen Jahn, Wayz(12)  17:120   
5	Taylor Fay, Wayz (12)  17:21   
6	Andy Overby, Sar(11)  17:45   
7	Josh Klawitter, Hutch(11)  17:46   
8	Andrew Whaylen, Hutch(11)  17:49   
9	Nathan Crary, Hutch(11)  17:49 
10	Kevin Grose, Sauk R(??)  17:47 
11	Max Leither, Cath(11)  17:57 
12	Austin DeArmond, Sauk Rpds(12)  17:58 
13	Carl Anderson, Rocori(??)  18:00 
14	T.Cody Turnquist,W(11) 18:04 
15	John Kallemya, Elk R(??)  18:05 
16	John Marschell, Sartell(10)  18:06 
17	Dan Thour, W(10)  18:10 
18	Ryan Hammerberg, Apollo(12)  18:14 
19	Josh Helgerson, Sart(12)  18:18 
20	Drew Addington, Hutch(10)  18:18 
21	Grant Webber, SC Tech(11)  18:27 
22	Matt Farr, W(12)  18:32 
23	Dehmlow, ForLk(??)  18:36 
24	Matt Sullivan, CoonR(10)   
25	John Colombo, SC Cath(??)  18:39 
26	Paschke, SaukR(??)   
27	Connie Ziegler, SaukR(10) 
28	Eiynck, SaukR(??) 
29	Dan Westerhaus, Rocori(??)  18:45 
30	Steve Tacl, Cath(12)  19:11 
31	Beard, Tech(??)  18:27 
32	Moss, Apollo(??)  18:47 
33	Knowles, Tech  18:48 
34	Steve Walker, Apollo(11)  18:48 
35	Josh Hemmesh, Rocori(??)  18:50 
36	Nick Salay, SC Cathedral(11)  18:50 
37	Giles Stifter, Hutch(11)  18:54 
38	Bjorklund, ForLk(??)  18:54 
39	Bailey, ForLk(??)  19:00 
40	Tim Barniby, Cath(??)  19:00 
77 finishers 


JUNIOR VARSITY (5000 meters) 

Wayzata	  15   (1,2,3,4,5- 6,7) 
St Cl Cathedral	  84 
Sauk Rapids	147   
Coon Rapids	206 
St Cl Apollo	217 
St ClTech	252 
Forest Lake	280 
Rocori	298 
Sartell	356 
St. John’s Prep	385 
Elk River	491 
INCOMPLETE TEAM-  Hutchinson    

1	Luke Preus, W(10)  17:53   
2  	Chris DesRoches, W(10)  18:01   
3  	Cory Miskowiec, W(10)  18:06   
4	Skip Schmall, W(12)  18:15   
5	Luke Steck, W (11)  18:33   
6	Nathan Drenckhahn, W(10)  18:44   
7	Brian Sondag, W(12)  18:50   
8	Bob Baldwin, SC Cathedral  18:55   
9	Andy Jahn, W(10)  19:10 
10	Tom Robinson, W(11)  19:20 
11	Brandon Kiel, W(11)  19:21 
14	Quinn McCloughan, W(10)  19:43 
15	Matt Eastman, W(10)  19:45 
17	Mike Donahue, W(11)  19:52 
18	Drew Silbaugh, W(11)  19:53 
20	Andy Engel, W(10)   20:01 
25	Paul Stewart, W(12)  20:11 
40	Justen Barks, W(10)  20:38 
42	Scott Deeney, W(10)  20:38 
43	Sam Gavin, W(10)  20:39 
49	Jamie Sondag, W(12)  20:46 
53	Ryan Culhane, W(10)  20:56 
62	Ken Johnson, W(10)  21:26 
65	Andrew Dale, W(10)  21:35 
71	Jamison Metzger, W(10)  21:51 
76	Derek Paulson, W(10)  21:57 
86	Kevin Johnson, W(11)  22:21 
94	Zach Bouma, W(11)  22:50 
105	Trevor Haney, W(11)  23:07 
106	Mark Domaas, W(10)  23:10 
118	Nathan Craig, W(11)  24:07 
134	Jason Rackner, W(11)  25:07 
139	John Leggit, W(10)  25:50 
140	John Cleveland, W(10)  25:51 
142	Peter Werts, W(12)  26:04 
145	Brian Bjorlin, W(10)  32:19 
146 finishers  


JUNIOR HIGH (2400 meters-1.5 miles) 

Wayzata	  52  (2,6,13,14,17- 18,21)) 
Hutchinson	  59  (4,6,12,27,41- 
nine other teams    

1	Ryan Pekarek, Sauk Rpds  8:25   
2	Sean Braaken-Thal, Wayz  8:27   
3	Eric Nierengarten, Sartell  8:28   
4	Aaron Moen, Forest Lk  8:42   
5	Tom Bauer, Sauk Rpds  8:35   
6	Jon Kohler, Wayz  8:49   
7	Charles VanderWeyst, Sartell  8:50   
8	Erik Griep, Hutch  8:52   
9	Steve Addington, Hutch  8:53 
10	Ben Fick, Forest Lake  8:54 
13	Pat Hayes, Wayz  8:58 
14	Bryce Stepan, Wayz  9:01 
17	Nat McGhee, Wayz  9:09 
18	Ryan Gjorass, Wayz  9:10 
21	Jeff Pedersen, Wayz  9:16 
26	John Hull, Wayz  9:29 
27	Matt Maney, Wayz  9:29 
31	Josh Gerber, Wayz  9:35 
36	Nick Champeau, Wayz  9:44 
41	Pat Leuer, Wayz  9:50 
50	Howie Hauer, Wayz  10:10 
56	AJ Johnson, Wayz  10:18 
58	Andrew Saunders, Wayz  10:20 
63	Jeff Filler, Wayz  10:31 
64	Lee Sandvig, Wayz  10:31 
65	Calvin Tam, Wayz  10:33 
79	Brian Holmes, Wayz  10:59 
86	Tim Werts, Wayz  11:16 
94	Jack Mann, Wayz  11:46 
101	Kevin Slayton, Wayz  12:12 
102	Mark Kleinwolterink, Wayz  12:14 
103	Zach McGhee, Wayz  12:26 
104	Caleb Preus, Wayz  12:27 
111	Glenn Trussell, Wayz  12:58 
114	Nate Bouma, Wayz 13:19 
115	Trent Oolman, Wayz  13:20 
117	Malcolm Browne, Wayz  13:32 
120	Jack Austin, Wayz  14:07 
122	Dan Hosker, Wayz  15:32 
122  finishers