27th Annual Wayzata Alumni Meet - Aug. 17, 2002
Alumni 19 (1,2,3,6,7- 8,10) - High School 46 (4,5,9,11,12- )
67 degrees, partly sunny, wind gusting to 30 mph, wet ground - High School 3200 meter course

1. Brock Stepan, A(01) 10:42
2. Jason Overson, A(00) 10:48
3. Jimmy Hull, A(02) 10:57
4. Dan Thour, W(11) 11:03
5. Chris DesRoches, W(11) 11:09
6. Mark Bowden, A(02) 11:14
7. Stephen Jahn, A(02) 11:18
8. Taylor Fay, A(02) 11:20
9. Corey Miskowiec, W(11) 11:21
10. Kevin Johnson, A(98) 11:30
11. Luke Steck, W(12) 11:35
12. Nate Drenckhahn, W(11) 11:35
13. Kirt Goetzke, A(79) 11:35
14. Jacob Hallen, A(95) 11:39
15. Shaun Tudor, W(11) 11:40
16. Mike Perbix, A(01) 11:44
17. Luke Preus, W(11) 11:45
18. Andy Jahn, W(11) 12:03
19. Matt Eastman, W(11) 12:07
20. John Wills, A(92) 12:07
21. Skip Schmall, A(02) 12:09
22. Jeff Pederson, W(10) 12:12
23. Ryan Gjoraas, W(10) 12:13
24. Evan Stine, A(01) 12:13
25. Tom Robinson, W(12) 12:18
26. Kraig Lungstrom, A(76) 12:22
27. Chris Kohler, A(00) 12:23
28. Joe Hargreaves, W(11) 12:24
29. Josh Gerber, W(9) 12:25
30. Russ Woolery, A(96) 12:31
31. Matt Weber, A(01) 12:32
32. Jacob Rattray, A(01) 12:35
33. Quinn McCloughan, W(11) 12:46
34. Patrick Hayes, W(10) 12:47
35. Ryan Culhane, W(11) 12:52
36. John Cleveland, W(11) 12:54
37. Derek Benke, A(99) 12:56
38. Tony Ross, A(05) 13:03
39. Brian Holmes, W(10) 13:03
40. Eric Barrett, A(95) 13:03
41. Charles Anderson, A(01) 13:08
42. Jon Kohler, W(10) 13:10
43. Bryce Stepan, W(10) 13:11
44. Andy Engel, W(11) 13:11
45. Will Schaefer, A(94) 13:11
46. Dan Dooghan, A(00) 13:16
47. Andrew Saunders, W(10) 13:21
48. Derek Paulson, W(11) 13:23
49. Steve Erickson, A(02) 13:32
50. George Ross, A(74) 13:39
51. Nat McGhee, W(10) 13:44
52. Frank Steed, A(96) 13:53
53. Ben Morris, A(97) 13:59
54. AJ Johnson, W(10) 14:15
55. John Hull, W(9) 14:30
56. Cameron Warner, A(93) 14:30
57. Todd Obermiller, A(93) 14:31
58. Dan Cohen, A(98) 14:33
59. Alex Cerier, W(9) 14:34
60. Erik Burkett, W(8) 14:35
61. Chris Schlichting, A(92) 14:36
62. Zach Bouma, W(12) 14:37
63. Mason Basco, W(8) 14:37
64. Pat Hoard, A(93) 14:42
65. Mike Back, A(93) 14:52
66. Pat Leuer, W(10) 14:58
67. John Scheef, A(96) 14:59
68. Nate Craig, W(12) 15:05
69. Howie Hauer, W(10) 15:34
70. Mark Milbrandt, A(97) 15:36
71. Rob Kratoska, W(9) 15:42
72. Tyler Schaetzel, W(12) 15:58
73. Chris Mattson, W(10) 15:59
74. Nate Durand, W(7) 16:00
75. John Korkko, W(8) 16:14
76. Mike Letich, W(10) 16:19
77. Jake Cary, W(7) 16:22
78. Dan Gerber, W(7) 16:23
79. Chris Klein, W(72) 16:29
80. Tim Werts, W(9) 16:34
81. John Leggitt, W(11) 16:38
82. Mark McKee, W(8) 16:39
83. Mark Lindblom, W(72) 16:45
84. Steve Hench, W(9) 16:46
85. Chris Fei, W(8) 16:56
86. Tony Kaster, A(85) 16:58
87. Sean O'Day, A(93) 16:58
88. Bryce Armbruster, W(7) 17:24
89. Rob Wilder, W(9) 17:43
90. Bryan Bjorlin, W(11) 17:43
91. Erik Wadman, W(7) 17:54
92. Mark Sterk, A(93) 17:57
93. Logan Johnson, W(9) 19:00
94. Pat McKee, A(72) 19:19
95. Kevin Slayton, W(8) 19:21
96. Matt Pastick, A(80) 19:28
97. Adam Snyder, W(8) 19:44
98. Peter Holmes, W(7) 20:48
99. Sam Fansler, W(7) 20:48
100. Malcolm Browne, W(10) 21:52
1600 meters: Mike Voeller 8:52
Trent Oolman 9:25
Caleb Preus 10:10